This task lets you get data directly from the JasX database. The task has the following input:
And returns (array)data - An array containing all the matched table rows.
Limits lets you search the tables. Examples:
Public values can be accessed by anyone. Private values can only be accessed by the owner in calls utilizing their API key.
| jasx_users | |
| Field | Description |
| id | integer - A unique ID. |
| username | str - JasX Username (NOT SL NAME) |
| accountstatus | int - 0 = banned, 1 = registered, >1 = admin |
| charkey | key - SL Character UUID |
| signupdate | timestamp - Date signed up |
| abouttext | str - Profile text |
| available_titles | arr - Available title IDs |
| currenttitle | int - Current active title |
| achievements | arr - [{id:(int)id, progress:(int)progress}] |
| bitflags | int - Bitfield: FLAG_SHOW_ADULT_ACHIEVEMENTS = 1; FLAG_CREDITS_TERMS_ACCEPTED = 2; FLAG_HIDDEN = 4; |
| games_owned | array - Games owned. You can use the jasx_games view to get info about games by ID. |
| sex | int - Genitals. 0x1 = Penis, 0x2 = Vagina, 0x4 = breasts |
| last_lfp | int - Last update. If this value is less than unix_time-60, the player is NOT currently listed as LFP |
| outfit | (str)active_rlv_outfit |
| roleplay_status | int - Status. 0 = No RP, 1 = either, 2 = only RP |
| flist | str - Active F-list character |
| lfp_for | array - Games LFP for (see games_owned for game IDs) |
| lfp_prefs | obj - LFP Filters {sexes:(arr)allowed_sexes, games:(arr)allowed_games, avtypes:(arr)allowed_avtypes, roleplay:(int)roleplay_status} |
| jasx_titles | |
| Field | Description |
| id | integer - A unique ID. |
| suffix | str - Text going after your name. |
| prefix | str - Text going before your name |
| rewardfrom | str - Where to get it. |
| jasx_versions | |
| Field | Description |
| id | int - A unique ID. |
| item | str - Item name |
| version | Item version |
| jasx_assets | |
| Field | Description |
| id | int - A unique ID. |
| game | int - Game ID. |
| gameid | str - Game legacy ID. |
| itemname | str - Asset name |
| bitfield | int - Bitfield values: FLAG_NOTRADE = 1; // Unable to trade this item FLAG_ADULT = 4; // Adult item FLAG_NOCONSUME = 8; // Not consumed on use FLAG_NO_SALE = 16; // Not included in random sales |
| desc | str - Item description |
| rarity | int - Rarity between 0->3 |
| storevalue | int - JXC cost. |
| dateadded | timestamp - Date added |
| jasx_achievements | |
| Field | Description |
| id | int - A unique ID |
| game | int - Game ID |
| gameid | str - Game legacy ID |
| name | str - Name |
| description | str - Description |
| unobtainable | int - Achievement cannot be obtained anymore |
| jasx_events | |
| Field | Description |
| id | integer - A unique ID. |
| title | str - Title of the event |
| description | str - Event description |
| SLURL | url - SL URL to event. |
| creator | int - jasx_users ID of creator |
| time | int - Unix timestamp of event. |
| gameid | int - ID of game. |
| added_date | timestamp - Timestamp of event |
| jasx_games | |
| Field | Description |
| id | int - A unique ID |
| label | str - Legacy ID |
| name | str - Name |
| description | str - Description |
| creator | int - Jasx user ID |
| flags | int - 0x2 = Adult |
| store_assets | arr - Related asset IDs |
| asset | int - Unpacker asset |
| lfp_enabled | bool - Players can be LFP for this game |